Call 07942565078
Send Enquiry
This variant is available in Titan and Jaguar Model. The machine structure is more robust and heavy and is perfect for printing on Rolls of Woven sack. Available in 4,6 and 8 colors in both Titan and Jaguar Models. The width is ranging from 450mm- 2000mm. Our specialty is giving maximum production with complete consistency and optimum quality.
Number Of Colors | 6 |
Material | Mild Steel |
Brand | Flexon Engineers |
Print Width | 760 mm |
Blower Power | 3 HP AC + 0.5 HP AC |
Web Aligner Power | 0.5 HP AC |
Heating Load Power | 13.2 kW |
Print Speed | 65 m/min. |
Web Width | 810 mm |
Main Motor Power | 3 HP AC |
Print Repeat | 1000 mm |
Country of Origin | Made in India |
View Complete details
Number Of Colors | 4 |
Material | Mild Steel |
Print Width | 760 mm |
Print Speed | 65 m/min. |
Print Repeat | 1000 mm |
Main Motor Power | 3 HP AC |
Blower Power | 2 HP AC + 0.5 HP AC |
Web Aligner Power | 0.5 HP AC |
Heating Load Power | 12 kW |
Web Width | 810 mm |
Brand | Flexon Engineers |
Country of Origin | Made in India |
We are offering a wide range of Flexon 4 Color Flexo Printing Press On Woven Sack Printing Machine to our clients.
Salient Features
Excellent Printing
Inching Facility
Auto Stop
Temperature Controller
Surface Winder
Web Aligner
Unique Drying System: Re-circulation of hot air which provides for expelling calculated quantity of air, to control solvent level And yet achieve faster drying coupled with tremendous saving of energy.
Optional
Ceramic Anilox Rollers.
Enclosed Doctor Blade Chamber.
Ink Circulation System.
Continuous Rotation of Anilox Rollers when the press is stopped.
Auto Tension Controls system(4 Drive System).
View Complete details
Number Of Colors | 8 |
Material | Mild Steel |
Print Speed | 65 m/min. |
Main Motor Power | 5 HP AC |
Web Aligner Power | 0.5 HP AC |
Print Repeat | 1000 mm |
Blower Power | 5 HP AC + 0.5 HP AC |
Brand | Flexon Engineers |
Heating Load Power | 14.4 kW |
Web Width | 810 mm |
Print Width | 760 mm |
Country of Origin | Made in India |
View Complete details