Thane, Maharashtra
GST No. 27AAACF2688N1Z4
Call 07942565078 60% Response Rate
Send Enquiry
Titan Model is available in 4,6 and 8 Colors with width ranging from 450mm-2000mm and has a maximum printing speed of 65 Mtrs/Min. Each machine is tailor made and hence there is variety of optionals in scope for eg :-Auto Tension control system, Slitting and rewinding attachments, Ceramic anilox rollers etc.
Product Brochure
| Number Of Colors | 4 |
| Country of Origin | Made in India |
| Web Width | 610 mm |
| Brand | Flexon Engineers |
| Print Width | 560 mm |
| Print Repeat | 770 mm |
| Print Speed | 65 m/min. |
| Main Motor Power | 2 HP AC |
| Blower Power | 2 HP AC + 0.5 HP AC |
| Web Aligner Power | 0.5 HP AC |
| Heating Load Power | 8 kW |
| Floor Space (LxWxH) | 5 x 2.5 x 3 m |
View Complete details
Product Brochure
| Number Of Colors | 6 |
| Country of Origin | Made in India |
| Brand | Flexon Engineers |
| Web Width | 610 mm |
| Print Width | 560 mm |
| Print Repeat | 1000 mm |
| Print Speed | 65 m/min. |
| Main Motor Power | 3 HP AC |
| Blower Power | 2 HP AC + 0.5 HP AC |
| Web Aligner Power | 0.5 HP AC |
| Heating Load Power | 12 kW |
| Floor Space (LxWxH) | 6 x 2.5 x 3.5 m |
View Complete details
Product Brochure
| Number Of Colors | 8 |
| Country of Origin | Made in India |
| Brand | Flexon Engineers |
| Web Width | 610 mm |
| Print Width | 560 mm |
| Print Repeat | 770 mm |
| Print Speed | 65 m/min. |
| Main Motor Power | 5 HP AC |
| Blower Power | 5 HP AC + 0.5 HP AC |
| Web Aligner Power | 0.5 HP AC |
| Heating Load Power | 15 kW |
| Floor Space (LxWxH) | 5 x 2.5 x 4 m |
View Complete details